- All Judges Alpha
- General
- Arts
- Declamation
- Drama
- Music
- Oral Tests
- Pass Auf
- Written Tests
- Virtual Only
- Notes and Guidelines
First name | Last name | Assigned Event | Event Category |
---|
Judges General Schedule
IMPORTANT: If you are unable to stay for the awards assembly OR you only have digital events and no one attending in person, please make arrangements with someone to collect your awards and critique sheets. They will NOT be sent to you.Category | Details | Time | Location | Directors |
---|---|---|---|---|
Judges' Packet Pick-up / Meeting and Breakfast (STUDENTS ARE NOT ALLOWED) | Kim McCarron, Brennan HS Audrey Saathoff, Austin TX State Helpers & TX State Volunteer Registration 7:00 - 9:30 am | 8:00 am - 10:30 am | Centennial Hall CENT 157 | Executive Director: Jennifer Christianson (Boerne HS) TXState On-site Directors: Ewa Siwak Valentina Glajar |
Tabulation Area TAB ROOM (Judges' Packets returned here) | Audrey Saathoff, Austin Jennifer Martin, Jordan HS STUDENTS FROM Boerne HS | 9:00 am - 3:30 pm | Taylor-Murphy History Bldg. TMH 104 Patches/Medals Find us where TX State NHS sells T-shirts 9:00 - 3:00 - Kimberly McCarron (until 10:00 am) | (SCORE ROOM - TMH 201) Off limits Suzy Holland, Director Jennifer Christianson, Boerne Dee Molnar, Dallas |
Awards Assembly Student Entertainment prior to Awards: Walk-in Karaoke CENT G01 | SET UP: Ryan Browning, Grisham MS Jennifer Christianson, Boerne HS Dee Molnar, Dallas STUDENTS FROM Boerne HS Grisham MS | 10-3:00 pm Walk-in Karaoke CENT G01 | Awards Assembly: Evans Auditorium Rustin Buck, J J Melgar, Suzy Holland Teachers responsible for "Crowd Control" & Ushering: | Contest Steering Committee: Jennifer Christianson, Gail Cope, Beth Smith, Rustin Buck, Suzy Holland, Dana Molnar, Ewa Siwak, Valentina Glajar, Susanne Thielen, David Kniess, Candice Hoenig, Jennifer Martin, Heinz Schmidt, Sarah Murray, Audrey Saathoff, J J Melgar, Daniel Kline, Lisa Mays, Zach Brown |
Judges' Emergency Pool | VIJS (Very Important Judges) Please report to the Breakfast/Meeting Room - we always need back up judges as others are unable to come for various reasons! | 8:00 am | Centennial Hall CENT 157 Virtual VIJs: | TXState STUDENTS: ____________ EXCELLENT SPEAKERS (non native): EXCHANGE STUDENTS: TEACHERS: NATIVE SPEAKERS: NON-NATIVE (limited/no German): |
Student Gathering Areas: Students have many options for gathering spaces around the buildings in use for contest. | 1st come, 1st serve: Some rooms have been set aside as "home-base" options: NOT RESPONSIBLE FOR THEFT!!! | CENT 106 CENT 402 DERR 227 | ELA 114 (Instrument storage) ELA 220 ELA 312 ELA 315 ELA 316 | FH 252 FH 254 FH 255 FH G05 FH G06C FH G12 |
Judges Arts Schedule
Coordinator: Jennifer Martin, Jordan HSAll Art entries must be in the rooms by 9 a.m. for judging!
(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Club Albums | ALL | 11 | 9-finish | DERR 229 | |
Crafts | ALL | 10 | 9-finish | DERR 121 | |
Digital Logo Design | ALL | 13 | Digital | Virtual | |
Doll Costumes | ALL | 11 | 9-finish | DERR 230 | |
GB Houses (Non-Trad) | ALL | 12 | 9-finish | TMH 110 | |
GB Houses (Trad) | ALL | 10 | 9-finish | TMH 106 | |
Needle Work | ALL | 12 | 9-finish | DERR 329 | |
Original Models | ALL | 13 | 9-finish | DERR 120 | |
Photo Essays | ALL | 13 | Digital | Virtual | |
Photography | ALL | 13 | 9-finish | FH 256 | |
Poster Design | ALL | 15 | 9-finish | DERR 328 | |
Research Papers | ALL | 11 | Digital | Virtual | |
Scavenger Hunt (Schnitzeljagd) | ALL | See Schedule 16 | 9:00 am - 12:45 pm | ELA 116 | TX State Proctors: |
Shirt Design | ALL | 13 | 9-finish | TMH 101 |
Judges Declamation Schedule
Coordinator: Daniel Kline, Ryan HS/Suzy Holland(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Poetry Memory | 1 | 12 | 9 am - 1 pm | FH 224 | |
Poetry Memory | 2 | 13 | 9 am - 1 pm | FH 225 | |
Poetry Memory | 3 | 12 | 9 am - 1 pm | FH 226 | |
Poetry Memory | 4 | 12 | 9 am - 1 pm | FH 227 | |
Poetry Reading | 1 | 15 | Virtual | Virtual | |
Poetry Reading | 2 | 15 | Virtual | Virtual | |
Poetry Reading | 3 | 14 | Virtual | Virtual | |
Poetry Reading | 4 | 13 | Virtual | Virtual | |
Prose Memory | 1 | 8 | 9 am - 1 pm | DERR 234 | |
Prose Memory | 2 | 11 | 9 am - 1 pm | DERR 235 | |
Prose Memory | 3 | 11 | 9 am - 1 pm | DERR 241 | |
Prose Memory | 4 | 7 | 9 am - 1 pm | DERR 239 | |
Prose Reading | 1 | 12 | Virtual | Virtual | |
Prose Reading | 2 | 15 | Virtual | Virtual | |
Prose Reading | 3 | 14 | Virtual | Virtual | |
Prose Reading | 4 | 13 | Virtual | Virtual | |
Advantaged(Nat) | ProMem 2 | PoeMem 8 | 9 am - 1 pm | DERR 240 |
Judges Drama Schedule
Coordinator: David Kniess, Kingwood HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Duet Acting | Lower | 13 | 9 am - 1 pm | CENT 217 | |
Duet Acting | Upper | 7 | 9 am - 1 pm | CENT 218 | |
Puppet Show | Lower | See Schedule 9 | 9 am - 9:50 am | CENT 215 | |
Puppet Show | Upper | See Schedule 6 | 10:40am - 12:20pm | CENT 215 | |
Skit | 1 | See Schedule 7 | 9 am - 11:15 am | DERR 332 | |
Skit | 2 | See Schedule 8 | 9 am - 10:45 am | DERR 336 | |
Skit | 3 | See Schedule 4 | 9 am - 10:15 am | DERR 330 | |
Skit | 4 | See Schedule 7 | 9 am - 11:45 am | DERR 331 | |
Video Show | All | 7 | Virtual | Virtual |
Judges Music Schedule
Music Events: Dee Molnar, Austin & Zach Brown, HoustonELA 114 may be used for instrument storage; NOT RESPONSIBLE FOR THEFT
(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Classical Instrumental Ens. | ALL | See Schedule 11 | 9 am - 11:30 am | ELA 311 | |
Contemporary Music | ALL | See Schedule 7 | 9 am - 11:30 am | CENT 318 | |
Einzeltanz | ALL | See Schedule 14 | 9 am - 10:10 am | CENT 400 | |
Folk Dance | ALL | See Schedule 8 | 9 am - 1:30 pm | CENT G02 | |
Polka Bands | ALL | See Schedule 7 | 9 am - 11:15 am | DERR 326 | |
Vocal Solos | ALL | 13 | 9 am - 1 pm | ELA 118 |
Judges Oral Tests Schedule
Coordinator: Lisa Mays, Whitney HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Directed Dialogue | 1 | 15 | 9 am - 1 pm | ELA 283A | |
Directed Dialogue | 2 | 15 | 9 am - 1 pm | ELA 283B | |
Extemp Spkg | 3 | 13 | 9 am - 1 pm | ELA 218 | |
Extemp Spkg | 4/5 | 10 | 9 am - 1 pm | ELA 225 | |
Extemp Spkg | Adv. | 9 | 9 am - 1 pm | ELA 229 | |
Oral Presentation | 4 | 12 | Virtual | Virtual | |
Oral Presentation | Adv | 11 | Virtual | Virtual | |
Pair Discussion | 3 | 11 | 9 am - 1 pm | FH 228 | |
Sight Reading | 1 | 15 | 9 am - 1 pm | DERR 111 | |
Sight Reading | 2 | 15 | 9 am - 1 pm | DERR 113 | |
Sight Reading | 3 | 15 | 9 am - 1 pm | DERR 118 | |
Sight Reading | 4 | 12 | 9 am - 1 pm | DERR 119 |
Judges Pass Auf!
Coordinator: Rustin Buck, Sugarland(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Entrants | Time | Locations | Judges |
---|---|---|---|---|
Varsity Pass Auf Team Event | 16 teams | 8:30 am _________________ 1:00 pm Semi-Final Round: CENT 103 (Centennial Hall) All are invited to watch this round 2:00 pm Final Round: CENT 103 (Centennial Hall) All are invited to watch this round | CENT 100 101 102 103 (also Semi Final/Final Round) | CALLING THE GAMES: Rustin Buck, Sugarland Lauren Davis, Clements HS Marc Mays, San Antonio Sarah Smith, Taylor HS TXState Student SCORE KEEPER PROCTORS: 8:30 -11:30 AM *************** 11:30 AM - 2:30 PM |
Judges Written Tests Schedule
Coordinators:J J Melgar, Westwood, Round Rock
Heinz Schmidt, Tompkins, Katy
(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
ZipGrade Room: FH 229
FH 229 is the meeting room for proctors on Saturday morning at 8:30 am and again for the 11 AM shift
Proctors:
Runner:
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Advantaged Speaker Test | Adv. | 10 | 9:45 am - 11:15 am All contestants MUST report by 9:45. This test is only given once! | FH 107 | TXState Proctors: |
Culture Test | 1,2 | 15/15 | 9am - 1pm | FH 111 | TXStateProctors: 8:30 am - 11 am 11 am -1:30 pm |
Culture Test | 3,4 | 15/12 | 9am - 1pm | FH 111 | TXState Proctors: 8:30 am -11 am 11 am -1:30 pm |
Grammar Test | 1,2 | 14/10 | 9am - 1pm | FH 112 | TXState Proctors: 8:30 am -11 am 11 am -1:30 pm |
Grammar Test | 3,4 | 14/12 | 9am - 1pm | FH 112 | TXState Proctors: 8:30 am -11 am 11 am -1:30 pm |
Listening Comp | 1,2 | 14/13 | See Timed Tests Schedule below | FH 130 | TXState Proctors: 8:30 am -11 am 11 am -1:30 pm |
Listening Comp | 3,4 | 12/13 | See Timed Tests Schedule below | FH 130 | TXState Proctors: 8:30 am -11 am 11 am -1:30 pm |
Reading Comp | 1,2 | 15/15 | 9am - 1pm | FH 127 | TXState Proctors: 8:30 am -11 am 11 am -1:30 pm |
Reading Comp | 3,4 | 15/11 | 9am - 1pm | FH 127 | TXState Proctors: 8:30 am -11 am 11 am -1:30 pm |
Spelling | 1,2 | 12/12 | See Timed Tests Schedule below | FH 128 | TXState Proctors: 8:30 am -11 am 11 am -1:30 pm Grader: |
Spelling | 3,4 | 11/12 | See Timed Tests Schedule below | FH 128 | TXState Proctors: 8:30 am -11 am 11 am -1:30 pm Grader: |
Timed Writing | 1 | 10 | See Timed Tests Schedule below Only offered at 9 and 10 | FH 113 | |
Timed Writing | 2 | 10 | See Timed Tests Schedule below Only offered at 9 and 10 | FH 113 | |
Vocabulary | 1,2 | 15/15 | 9am - 1pm | FH 129 | TXState Proctors: 8:30 am -11 am 11 am -1:30 pm |
Vocabulary | 3,4 | 13/11 | 9am - 1pm | FH 129 | TXState Proctors: 8:30 am -11 am 11 am -1:30 pm |
Written Tests Timed Schedule
ADVANTAGED SPEAKER TEST | FH 107 |
Advantaged | 9:45 am - 11:15 am All contestants MUST report by 9:45. This test is only given once! |
LISTENING COMP | FH 130 |
Lower Level (1-2) | 9-10-11-12 |
Upper Level (3-4) | 9:30-10:30-11:30-12:30 |
SPELLING | FH 128 |
Lower Level (1-2) | 9:30-10:30-11:30-12:30 |
Upper Level (3-4) | 9-10-11-12 |
TIMED WRITING | FH 113 |
Lower Level (1-2) | 9-10 These are the only 2 times this test is offered. |
Virtual: Judges All Events Combined Schedule
Following table contains all Virtual Events.Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Digital Logo Design | ALL | 13 | Virtual | Virtual | Maike Nawroth, NJ Dusty Brown, Tomball Memorial, Amanda Messerschmitt, Nebraska |
Photo Essays | ALL | 13 | Virtual | Virtual | Alexia Uhlendorf, Tampa Aiden Gardner, Bellaire Alum Nadma Dunham, Austin |
Research Papers | ALL | 11 | Virtual | Virtual | Eddie Wolsch, GTHS Emily Gass Norah Bovenkerk, Ben Barber Alum |
Poetry Reading | 1 | 15 | Virtual | Virtual | Atika Gurdemir, LD Bell Heidi Kocher, Dallas Braden Ross, University of PA |
Poetry Reading | 2 | 15 | Virtual | Virtual | Teresa Tuggle, Skyline HS Martina Luke-Dorn, Houston Ellen Schoedler, UT Austin |
Poetry Reading | 3 | 14 | Virtual | Virtual | Sylvia Ehret, Splendora Ulrike Hoehne, Bavaria Manuela Sieber, Galveston |
Poetry Reading | 4 | 13 | Virtual | Virtual | Simone Bergmann, Champion HS Beth Smith, Plano Rissy Gilmore, Ben Barber |
Prose Reading | 1 | 12 | Virtual | Virtual | Christian Morgan, Crowley HS/North Crowley HS Susan Morrison, TX State Uni Prof. Matthew Ross, Munich |
Prose Reading | 2 | 15 | Virtual | Virtual | Amy Anderton, Dallas Heidi Keschenat, Barker Cheyenne Schaefer, DoD |
Prose Reading | 3 | 14 | Virtual | Virtual | Madeline O'Bryan, Ft. Worth Pamela Cramer, Houston Miranda James, Clements Alum |
Prose Reading | 4 | 13 | Virtual | Virtual | Stefanie Harris, TX A&M Prof Brittany Updegrave, Friendswood Abbas Radfar, Frisco |
Video Show | All | 7 | Virtual | Virtual | David Brenner, TX A&M Prof Katherine Dunne, Massachusetts Margaret Menninger, TX State Uni Prof |
Oral Presentation | 4 | 12 | Virtual | Virtual | Luisa Boettner, Germany Julianne Henneberger, Katy Saskia Mehlhorn, Burton |
Oral Presentation | Adv | 11 | Virtual | Virtual | Kerstin Boodee, Flower Mound Katharina Kley, UHD Philipp Kaiser, Friendswood |
Note to Judges
- There are many cross entries. Students must sign in to you by or before 10:00 a.m.
- Please wait until the end time listed in the schedule for those who have signed in. (This is for untimed events. )
Guidelines for Sprachfest/State Judges (These guidelines are general guidelines. More specific guidelines/instructions are located with event critiques.)
Please……….
1.Take a few quiet minutes to read the criteria for the category that you are judging. If something is unclear, please come to the tab room and ask.
2. Be sure you know a student’s name & his/her school. You may have the student write his/her name and school on the chalkboard.
3.If you are judging several levels within one room, be very certain that you ask the student his/her level – and make the critique sheet accordingly.
4. Stay until ALL performances and/or all entries have been judged. Be patient. Many students are entered in several events; they may have to reschedule their performances, so try as best you can to be patient and work with them! Do not quit early even if it may seem that no one else is coming-they may be performing in other areas!
5. It is important that the same judges, and all judges in the category view all entries. Be sure that all judges agree on the final RANKING and that all of you stay until your judging sheets have been checked off in the tab room. Fill out all sheets completely; your judging sheets are returned to the students to assist them with future language learning and event preparation.
6. Rather than disqualify a performance for any reason (time limit violation, forgotten lines, etc.), deduct points in an appropriate category, thereby lowering the ranking for that entry. Even the best English-speaking performers occasionally forget a line; it’s even more difficult in a foreign language. You may prompt if necessary; however, excessive prompting should be reflected in the score.
7. Try to rank at 60 or above if at all possible. Consider the literary/musical/artistic quality of the materials performed/presented. Try not to let yourself be biased by personal taste.
8. Rank entries through ten places. Place the names and the schools on the proper sheet. The form will be the “Awards Assembly” form.
9. Be positive and encouraging with your comments. Constructive criticism is always welcome and may be instrumental in that one student’s further study of German.
10. In all skits select a “Best Actress” and a “Best Actor”
11.Write the total score clearly and double check your math! When making the final listings of winners, print as clearly as possible. It is from that list that the winners are read at the awards ceremony.
12. Don’t leave campus until you turn in your results and have been cleared by the Tab Room. Thank you so much for giving up your Saturday to assist with the judging. It helps our programs tremendously for our students to see that this is important enough for adults to use a day off to help them improve! The coordinator for your area will be coming by to see that you have enough judging forms and to answer any questions.
Sincerely, Sprachfest Steering Committee
ACCEPTED BY A QUORUM OF THE STEERING COMMITTE OF THE TSGC, INC., DEC 19, 2009 MARY EL-BEHERI * JENNIFER CHRISTIANSON * KEVIN BOECK * RUSTIN BUCK * RHODA AUERBACH GAIL COPE * LAURA BRAUN * BETH SMITH * TERRY SMITH * JUDY THORNTON MISSING MEMBERS KIMBERLY PATENAUDE * KIT BELGUM