- All Judges Alpha
- General
- Arts
- Declamation
- Drama
- Music
- Oral Tests
- Pass Auf
- Written Tests
- Virtual Only
- Notes and Guidelines
First name | Last name | Assigned Event | Event Category |
---|---|---|---|
Bettina | Albermann | Poetry Memory 4 | Declamation |
Julianna | Alfaro | Morning Runner | TX State |
Amy | Anderton | Prose Reading 1 | Declamation |
Misty | Avila-thomas | Gingerbread, Non-Trad | Arts/Culture |
Sabine | Baggio | Extemp 3 | Oral Tests |
Bradley | Barr | Duet, Upper | Drama |
Osvaldo | Barrientos | Sight Reading 2 | Oral Tests |
Brenda | Bauske | Puppets, Upper | Drama |
Ethan | Becker | Original Models | Arts/Culture |
Ursula | Behrendt | Poetry/Prose Memory Adv | Declamation |
Emily | Benz | Timed Writing 2 | Written Tests |
Simone | Bergmann | Poetry Reading 4 | Declamation |
Jennifer | Bliss | Scavenger Hunt | Arts/Culture |
Luisa | Boettner | Oral Presentation 4 | Oral Tests |
Andrea | Bonner | Puppets, Lower | Drama |
Kerstin | Boodee | Oral Presentation Adv | Oral Tests |
Norah | Bovenkerk | Research Paper | Arts/Culture |
Bruce | Bower | Extemp Adv | Oral Tests |
David | Brenner | Video Show | Drama |
Andrew | Brink | Polka Band | Music |
Harrison | Brode | Sight Reading 1 | Oral Tests |
Brittany | Brosch | Extemp 3 | Oral Tests |
Dusty | Brown | Digital Logo | Arts/Culture |
Zachary | Brown | Einzeltanz/Folk Dance Coordinator | Music |
Piper | Brown | Folk Dance | Music |
Ryan | Browning | Skit 4 | Drama |
Rustin | Buck | Pass Auf Coordinator | Pass Auf Director, Houstonfest |
Daysen | Burdick | Reading Comp 1/2, 8:30 - 1:30 | Written Tests |
Michael | Butland | Extemp 4/5 | Oral Tests |
Suzi | Byrd | Vocal Solo | Music |
Hayden | Cardy | Prose Memory 1 | Declamation |
Xitlali | Carroll | Directed Dialogue 2 | Oral Tests |
Samantha | Charboneau | Timed Writing 2 | Written Tests |
Jenny | Christianson | Director | Director |
Karl | Christianson | Written Tests Runner | Written Tests |
Elaine | Chu | Sight Reading 3 | Oral Tests |
Michael | Conner | Puppets, Lower | Drama |
Adam | Copeland | In Person/Virtual | Back Up |
Kathrin | Correll | Directed Dialogue 1 | Oral Tests |
Brianna | Cortez | Culture 1/2, 8:30-1:30 | Written Tests |
Brianna | Coskey | Doll Costume | Arts/Culture |
Piper | Cotton | Gingerbread, Trad | Arts/Culture |
Pamela | Cramer | Prose Reading 3 | Declamation |
Yamile | Cruz | Photography | Arts/Culture |
Lilly | Cundiff | Folk Dance | Music |
Nyah | Daniels | Spelling 1/2 Grader | Written Tests |
Sarah | Davis | Vocal Solo | Music |
Lauren | Davis | Pass Auf | Pass Auf |
Kade | Deaton | Folk Dance | Music |
Leslie | Decker | Poetry Memory 1 | Declamation |
Jacob | Desporte | Einzeltanz | Music |
Anja | Drewes Neidhardt | Virtual | Back up |
Nadma | Dunham | Photo Essay | Arts/Culture |
Katherine | Dunne | Video Show | Drama |
Sylvia | Ehret | Poetry Reading 3 | Declamation |
Karen | Ewing | Skit 3 | Drama |
Kaydence | Farmer | Grammar 1/2, 8:30 - 11:00 | Written Tests |
Tracey | Faske | Prose Memory 2 | Declamation |
Eva | Fiedler | Pair Discussion | Oral Tests |
Ian | Flanagan | Virtual | Back up |
Leslie | Friedrich | Prose Memory 4 | Declamation |
Spencer | Fuson | Spelling 3/4 Grader | Written Tests |
Aiden | Gardner | Photo Essay | Arts/Culture |
Emily | Gass | Research Paper | Arts/Culture |
Ashley | German | Poetry Memory 1; Afternoon Runner | Declamation/TX State |
Rissy | Gilmore | Poetry Reading 4 | Declamation |
Sergio | Glajar | Classical Inst Ens | Music |
Valentina | Glajar | Duet, Upper | Drama |
Andrea | Golato | Prose Memory 3 | Declamation |
Peter | Golato | Skit 2 | Drama |
Aidan | Gold | Afternoon Runner | TX State |
Kylie | Greiner | Scavenger Hunt Proctor | Arts/Culture |
Josephine | Griffith | Einzeltanz | Music |
Anita | Guajardo | Virtual | Back up |
Jesus | Guerra | Culture 3/4, 11:00 - 1:30 | Written Tests |
Atika | Gurdemir | Poetry Reading 1 | Declamation |
Rory | Halpain | Reading Comp 3/4, 8:30 - 11:00 | Written Tests |
Stefanie | Harris | Prose Reading 4 | Declamation |
Sabine | Harvey | Duet, Lower | Drama |
Connor | Havens | Morning Runner | TX State |
Eric | Heckart | Crafts | Arts/Culture |
Victoria | Henecka | Extemp 3 | Oral Tests |
Juliane | Henneberger | Oral Presentation 4 | Oral Tests |
Sarah | Hennig | Spelling 1/2, 8:30 - 1:30 | Written Tests |
Hannah | Henry | Skit 3 | Drama |
Jerrell | Hill | Afternoon Runner | TX State |
Amber | Hinkie | Spelling 3/4, 8:30 - 11:00; Early Morning Runner | Written Tests/TX State |
Landra | Hobbs | Virtual | Back up |
Ulrike | Hoehne | Poetry Reading 3 | Declamation |
Candice | Hoenig | Prose Memory 3 | Declamation |
Rachel | Hoenig | Pass Auf Proctor, 11:30 - 2:30; Morning Runner | Pass Auf/TX State |
Suzy | Holland | Score Room Director | TSGC |
James | Howell | Poetry Memory 2 | Declamation |
Elizabeth | Hudson | Needlework | Arts/Culture |
Seth | Hulse | Duet, Lower | Drama |
Adrian | Jackson | Sight Reading 1 | Oral Tests |
Rachel | Jackson | Spelling 1/2, 8:30 - 1:30 | Written Tests |
Miranda | James | Prose Reading 3 | Declamation |
Philipp | Kaiser | Oral Presentation Adv | Oral Tests |
Svenja | Karad | Skit 2 | Drama |
Dee | Karl | Music Coordinator | Music |
Sonja | Kazmierczak | Pair Discussion | Oral Tests |
Kurtis | Kershaw | Club Album | Arts/Culture |
Heidi | Keschenat | Prose Reading 2 | Declamation |
Hassan | Khan | Gingerbread, Trad | Arts/Culture |
Vivyan | Kim | Listening Comp. 3/4, 8:30 - 1:30 | Written Tests |
Katharina | Kley | Oral Presentation Adv | Oral Tests |
Daniel | Kline | Declamation Coordinator | Declamation |
David | Kniess | Drama Coordinator | Drama |
Heidi | Kocher | Poetry Reading 1 | Declamation |
Miriam | Lacayo | Virtual | Back up |
Luna | Lagoda | Poetry Memory 2 | Declamation |
Cecilia | Lara | Virtual | Back up |
Bryan | Lawrenz | Vocal Solo | Music |
Julia | Lesher | Duet, Upper | Drama |
Carola | Lofton | Prose Memory 4 | Declamation |
Reiker | Logan | Scavenger Hunt Proctor | Arts/Culture |
Friedhelm | Luening | Virtual | Back up |
Martina | Luke-Dorn | Poetry Reading 2 | Declamation |
Katie | Mackey | Skit 3 | Drama |
Memphis | Mallory | Pass Auf Proctor, 8:30 - 11:30 | Pass Auf |
Jennifer | Martin | Arts Coordinator | Arts/Culture |
Brandon | Martin | Afternoon Runner | TX State |
Aidan | Martinez | Grammar 3/4, 8:30 - 11:00; Afternoon Runner | Written Tests/TX State |
Eva | Maxwell | Contemporary Music | Music |
Martha | Maxwell | Sight Reading 2 | Oral Tests |
Lisa | Mays | Oral Tests Coordinator | Oral Tests |
Marc | Mays | Pass Auf | Pass Auf |
Kimberly | McCarron | Puppets, Lower; Breakfast Coord; Patches Sales | Drama/TSGC |
Jessica | McNease | Doll Costume | Arts/Culture |
Saskia | Mehlhorn | Oral Presentation 4 | Oral Tests |
J.J. | Melgar | Written Tests Coordinator | Written Tests |
Maddey | Mendoza | Afternoon Runner | TX State |
Margaret | Menninger | Video Show | Drama |
Niklas | Merten | Virtual | Back up |
Amanda | Messerschmitt | Digital Logo | Arts/Culture |
Michael | Miller | Virtual | Back up |
Vivian | Mings | Timed Writing 1 | Written Tests |
Liana | Molano | Spelling 3/4, 11:00 - 1:30 | Written Tests |
Isaac | Molina | Contemporary Music | Music |
Eva | Molnar | Virtual | Back up |
Brayden | Montgomery | Einzeltanz | Music |
Blake | Moore | Classical Inst Ens | Music |
Christian | Morgan | Prose Reading 2 | Declamation |
Susan | Morrison | Prose Reading 1 | Declamation |
Sarah | Murray | Skit 2 | Drama |
Nahimana | Nadege | Gingerbread, Trad | Arts/Culture |
David | Navarro | Crafts | Arts/Culture |
Maike | Nawroth | Digital Logo | Arts/Culture |
JW | Nelms | Classical Inst Ens | Music |
Clayton | Nelson | Contemporary Music | Music |
Kaity | Nelson | Folk Dance | Music |
Brodie | Niswanger | Pass Auf Proctor, 11:30 - 2:30; Afternoon Runner | Pass Auf, TX State |
Madeline | O'Bryan | Prose Reading 3 | Declamation |
Eli | Odums | Pass Auf Proctor, 8:30 - 2:30 | Pass Auf |
Courtney | Ordway | Original Models | Arts/Culture |
Jamie | Overstreet | Gingerbread, Non-Trad | Arts/Culture |
Christopher | Parks | Prose Memory 1 | Declamation |
Chase | Phelps | Directed Dialogue 1 | Oral Tests |
Abbas | Radfar | Prose Reading 4 | Declamation |
Heidy | Retana | Club Album | Arts/Culture |
Thomas | Roccaforte | Gingerbread, Non-Trad | Arts/Culture |
Felix | Rodriguez | Pass Auf Proctor, 8:30 - 2:30 | Pass Auf |
Claudia | Roeschmann | Puppets, Upper | Drama |
Hauke | Roeschmann | Puppets, Upper | Drama |
Braden | Ross | Poetry Reading 1 | Declamation |
Matthew | Ross | Prose Reading 1 | Declamation |
Michael | Rossow | Extemp Adv | Oral Tests |
Blake | Rowe | Photography | Arts/Culture |
Audrey | Saathoff | Tab Room Director;Breakfast Coordinator; Virtual Events Coordinator | TSGC |
Hannah | Sauer | Extemp 4/5 | Oral Tests |
Cheyenne | Schaefer | Prose Reading 2 | Declamation |
Sigrid | Scherber | Skit 1 | Drama |
Heinz | Schmidt | Written Tests Coordinator | Written Tests |
Ellen | Schoedler | Poetry Reading 2 | Declamation |
Ann Marie | Schrock | Pass Auf Asst. | Pass Auf |
Austin | Schulze | Advantaged Speaker Test | Written Tests |
Will | Seaton | Polka Band | Music |
Kynnadi | Seely | Poster Design | Arts/Culture |
Mark | Shaw | Extemp 4/5 | Oral Tests |
Karin | Shaw | Extemp Adv | Oral Tests |
Kajol | Shrestha | Culture 3/4, 8:30 - 1:30 | Written Tests |
Manuela | Sieber | Poetry Reading 3 | Declamation |
Valentina | Slaveva | Pair Discussion | Oral Tests |
Beth | Smith | Poetry Reading 4 | Declamation |
Sarah | Smith | Pass Auf | Pass Auf |
Ariana | Sokcevic | Grammar 3/4, 11:00 - 1:30 | Written Tests |
Rylie | Sommer | Timed Writing 1 | Written Tests |
Alec | Sotelo | Directed Dialogue 1 | Oral Tests |
Nadja | Springer | Virtual | Back up |
Nella | Spurlin | Poetry/Prose Memory Adv | Declamation |
Jarett | Stansel | Morning Runner | TX State |
Martina | Staudner | Poster Design | Arts/Culture |
Diego | Stevens | Vocabulary 1/2, 8:30 - 11:00 | Written Tests |
Stanley | Stifflemire | Skit 4 | Drama |
Diane | Sullivan | Needlework | Arts/Culture |
Allan | Sundag | Original Models | Arts/Culture |
Guenter | Sundag | Sight Reading 4 | Oral Tests |
Erin | Taylor | Shirt Design | Arts/Culture |
Susanne | Thielen | Sight Reading 3 | Oral Tests |
Anika | Tillman | Morning Runner | TX State |
Christina | Tower | Directed Dialogue 2 | Oral Tests |
Sky | Travis | Pass Auf Proctor, 8:30 - 11:30 | Pass Auf |
Kai | Tressler | Reading Comp 3/4, 11:00 - 1:30 | Written Tests |
Teresa | Tuggle | Poetry Reading 2 | Declamation |
Alexia | Uhlendorf | Photo Essay | Arts/Culture |
Brittany | Updegrave | Prose Reading 4 | Declamation |
Sabine | Waas | Poetry Memory 3 | Declamation |
Natalie | Wagner | Virtual | Back up |
Horst | Wasel | Poetry Memory 3 | Declamation |
Will | Weihe | Skit 4 | Drama |
Chloe | Wellman | Virtual | Back up |
Alyssa | Wheeler | Vocabulary 3/4, 8:30 - 1:30 | Written Tests |
Sean | Wiemken | Listening Comp 1/2, 8:30 - 1:30 | Written Tests |
Mason | Williams | Poetry Memory 4 | Declamation |
Zehr | Williams | Shirt Design | Arts/Culture |
Kristen | Wilson | Scavenger Hunt | Arts/Culture |
Evan | Wilson | Virtual | Back up |
Alison | Wimmer | Directed Dialogue 2 | Oral Tests |
Alexandra | Wirth | Sight Reading 4 | Oral Tests |
Gordana | Wist De La Rosa | Prose Memory 2 | Declamation |
Eddie | Wolsch | Research Paper | Arts/Culture |
Steve | Wynne | Skit 1 | Drama |
Olivia | Zottneck | Morning Runner | TX State |
Judges General Schedule
IMPORTANT: If you are unable to stay for the awards assembly OR you only have digital events and no one attending in person, please make arrangements with someone to collect your awards and critique sheets. They will NOT be sent to you.Category | Details | Time | Location | Directors |
---|---|---|---|---|
Judges' Packet Pick-up / Meeting and Breakfast (STUDENTS ARE NOT ALLOWED) | Kim McCarron, Brennan HS Audrey Saathoff, Austin TX State Helpers & TX State Volunteer Registration 7:00 - 9:30 am | 8:00 am - 10:30 am | Centennial Hall CENT 157 | Executive Director: Jennifer Christianson (Boerne HS) TXState On-site Directors: Ewa Siwak Valentina Glajar |
Tabulation Area TAB ROOM (Judges' Packets returned here) | Audrey Saathoff, Austin Jennifer Martin, Jordan HS STUDENTS FROM Boerne HS | 9:00 am - 3:30 pm | Taylor-Murphy History Bldg. TMH 104 Patches/Medals Find us where TX State NHS sells T-shirts 9:00 - 3:00 - Kimberly McCarron (until 10:00 am) | (SCORE ROOM - TMH 201) Off limits Suzy Holland, Director Jennifer Christianson, Boerne Dee Karl, Dallas |
Awards Assembly Student Entertainment prior to Awards: Walk-in Karaoke CENT G01 TX State University Campus Tours: 1:30 PM & 2:30 PM Meet at Bobcat Statue | SET UP: Ryan Browning, Grisham MS Jennifer Christianson, Boerne HS Dee Karl, Dallas STUDENTS FROM Boerne HS Grisham MS | 10-3:00 pm Walk-in Karaoke CENT G01 | Awards Assembly: Evans Auditorium Rustin Buck, J J Melgar, Suzy Holland Teachers responsible for "Crowd Control" & Ushering: Heinz Schmidt Daniel Kline Lisa Mays Sarah Murray | Contest Steering Committee: Jennifer Christianson, Gail Cope, Beth Smith, Rustin Buck, Suzy Holland, Dana Karl, Ewa Siwak, Valentina Glajar, Susanne Thielen, David Kniess, Candice Hoenig, Jennifer Martin, Heinz Schmidt, Sarah Murray, Audrey Saathoff, J J Melgar, Daniel Kline, Lisa Mays, Zach Brown |
Judges' Emergency Pool | VIJS (Very Important Judges) Please report to the Breakfast/Meeting Room - we always need back up judges as others are unable to come for various reasons! | 8:00 am | Centennial Hall CENT 157 Virtual VIJs: Ian Flanagan Evan Wilson | TXState STUDENTS: ____________ EXCELLENT SPEAKERS (non native): Adam Copeland EXCHANGE STUDENTS: TEACHERS: NATIVE SPEAKERS: NON-NATIVE (limited/no German): |
Student Gathering Areas: Students have many options for gathering spaces around the buildings in use for contest. | 1st come, 1st serve: Some rooms have been set aside as "home-base" options: NOT RESPONSIBLE FOR THEFT!!! | CENT 106 CENT 402 DERR 227 | ELA 114 (Instrument storage) ELA 220 ELA 312 ELA 315 ELA 316 | FH 252 FH 254 FH 255 FH G05 FH G06C FH G12 |
Judges Arts Schedule
Coordinator: Jennifer Martin, Jordan HSAll Art entries must be in the rooms by 9 a.m. for judging!
(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Club Albums | ALL | 11 | 9-finish | DERR 229 | Kurtis Kershaw, TX State Heidy Retana, TX State |
Crafts | ALL | 10 | 9-finish | DERR 121 | Eric Heckart, Brazoswood HS David Navarro, TX State Professor |
Digital Logo Design | ALL | 12 | Digital | Virtual | Maike Nawroth, NJ Dusty Brown, Tomball Memorial, Amanda Messerschmitt, Nebraska |
Doll Costumes | ALL | 11 | 9-finish | DERR 230 | Jessica McNease, TX State Brianna Coskey, TX State |
GB Houses (Non-Trad) | ALL | 10 | 9-finish | TMH 110 | Misty Avila-Thomas, TX State Jamie Overstreet, TX State Thomas Roccaforte, Houston |
GB Houses (Trad) | ALL | 10 | 9-finish | TMH 106 | Hassan Khan, N. TX Nahimana Nadege, TX State Piper Cotton, TX State |
Needle Work | ALL | 12 | 9-finish | DERR 329 | Diane Sullivan, Crosby Elizabeth Hudson, Boerne HS |
Original Models | ALL | 12 | 9-finish | DERR 120 | Ethan Becker, Whitney HS Alan Sundag, TX A&M Courtney Ordway, Helotes |
Photo Essays | ALL | 10 | Digital | Virtual | Alexia Uhlendorf, Tampa Aiden Gardner, Bellaire Alum Nadma Dunham, Austin |
Photography | ALL | 13 | 9-finish | FH 256 | Blake Rowe, Grisham MS Yamile Cruz, TX State |
Poster Design | ALL | 15 | 9-finish | DERR 328 | Kynnadi Seely, Dallas Martina Staudner, San Antonio |
Research Papers | ALL | 11 | Digital | Virtual | Eddie Wolsch, GTHS Emily Gass Norah Bovenkerk, Ben Barber Alum |
Scavenger Hunt (Schnitzeljagd) | ALL | See Schedule 14 | 9:10 am - 12:50 pm | ELA 116 | Jennifer Bliss, Long Creek HS/New Braunfels HS Kristen Wilson, Martin HS TX State Proctors: Kylie Greiner Reiker Logan |
Shirt Design | ALL | 13 | 9-finish | TMH 101 | Erin Taylor, TX State Alum Zehr Williams, TX State |
Judges Declamation Schedule
Coordinator: Daniel Kline, Ryan HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Poetry Memory | 1 | 12 | 9 am - 1 pm | FH 224 | Leslie Decker, Cedar Ridge HS Ashley German, TX State |
Poetry Memory | 2 | 13 | 9 am - 1 pm | FH 225 | James Howell, TX A&M Professor Luna Lagoda, Ben Barber Exch. Student |
Poetry Memory | 3 | 11 | 9 am - 1 pm | FH 226 | Horst Wasel, Boerne HS Sabine Waas, UT Austin Professor |
Poetry Memory | 4 | 12 | 9 am - 1 pm | FH 227 | Bettina Albermann, Cinco Ranch HS Mason Williams, Austin/TX State Alum |
Poetry Reading | 1 | 14 | Virtual | Virtual | Atika Gurdemir, LD Bell Heidi Kocher, Dallas Braden Ross, University of PA |
Poetry Reading | 2 | 16 | Virtual | Virtual | Teresa Tuggle, Skyline HS Martina Luke-Dorn, Houston Ellen Schoedler, UT Austin |
Poetry Reading | 3 | 14 | Virtual | Virtual | Sylvia Ehret, Splendora Ulrike Hoehne, Bavaria Manuela Sieber, Galveston |
Poetry Reading | 4 | 12 | Virtual | Virtual | Simone Bergmann, Champion HS Beth Smith, Plano Rissy Gilmore, Ben Barber |
Prose Memory | 1 | 8 | 9 am - 1 pm | DERR 234 | Christopher Parks, LASA Hayden Cardy, New Braunfels/TX State Alum |
Prose Memory | 2 | 11 | 9 am - 1 pm | DERR 235 | Tracey Faske, La Grange HS Gordana Wist de la Rosa, San Antonio |
Prose Memory | 3 | 11 | 9 am - 1 pm | DERR 241 | Candice Hoenig, Ben Barber Andrea Golato, TX State Professor |
Prose Memory | 4 | 7 | 9 am - 1 pm | DERR 239 | Carola Lofton, TX State Uni/ACC Professor Leslie Friedrich, Houston |
Prose Reading | 1 | 12 | Virtual | Virtual | Amy Anderton, Dallas Susan Morrison, TX State Uni Prof. Matthew Ross, Munich |
Prose Reading | 2 | 14 | Virtual | Virtual | Christian Morgan, Crowley HS/North Crowley HS, Heidi Keschenat, Barker Cheyenne Schaefer, DoD |
Prose Reading | 3 | 14 | Virtual | Virtual | Madeline O'Bryan, Ft. Worth Pamela Cramer, Houston Miranda James, Clements Alum |
Prose Reading | 4 | 11 | Virtual | Virtual | Stefanie Harris, TX A&M Prof Brittany Updegrave, Friendswood Abbas Radfar, Frisco |
Advantaged(Nat) | ProMem 2 | PoeMem 8 | 9 am - 1 pm | DERR 240 | Nella Spurlin, Baylor Professor Ursula Behrendt, San Antonio |
Judges Drama Schedule
Coordinator: David Kniess, Kingwood HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Duet Acting | Lower | 12 | 9 am - 1 pm | CENT 217 | Seth Hulse, Travis HS Sabine Harvey, SMU Professor |
Duet Acting | Upper | 7 | 9 am - 1 pm | CENT 218 | Julia Lesher, Anderson HS Valentina Glajar, TX State Professor Bradley Barr, UT Austin/ACC Professor |
Puppet Show | Lower | See Schedule 9 | 9 am - 10:40 am | CENT 215 | Andrea Bonner, Martin HS Michael Conner, TX State Professor Kim McCarron, Brennan HS |
Puppet Show | Upper | See Schedule 6 | 11:10am - 12:20pm | CENT 215 | Brenda Bauske, Tomball Memorial HS Claudia Roeschmann, TX State Professor Hauke Roeschmann, San Marcos |
Skit | 1 | See Schedule 8 | 9 am - 11:30 am | DERR 332 | Steve Wynne, The Woodlands HS Sigrid Scherber, LASA |
Skit | 2 | See Schedule 8 | 9 am - 11:15 am | DERR 336 | Sarah Murray, Grand Oaks HS Peter Golato, TX State Professor Jennifer Bliss, Long Creek HS/New Braunfels HS |
Skit | 3 | See Schedule 4 | 9 am - 10:15 am | DERR 330 | Hannah Henry, Bellaire HS Katie Mackey, TX State Faculty Karen Ewing, UT Austin Professor |
Skit | 4 | See Schedule 7 | 9:15 am - 11:15 am | DERR 331 | Ryan Browning, Grisham MS Stanley Stifflemire, Tomball HS Will Weihe, TX State Professor |
Video Show | All | 6 | Virtual | Virtual | David Brenner, TX A&M Prof Katherine Dunne, Massachusetts Margaret Menninger, TX State Uni Prof |
Judges Music Schedule
Music Events: Dee Karl, Dallas & Zach Brown, HoustonELA 114 may be used for instrument storage; NOT RESPONSIBLE FOR THEFT
(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Classical Instrumental Ens. | ALL | See Schedule 10 | 9:15 am - 12:00 pm | ELA 311 | JW Nelms, TX State Blake Moore, TX State Sergio Glajar, UT Austin |
Contemporary Music | ALL | See Schedule 7 | 9 am - 11:30 am | CENT 318 | Eva Maxwell, Grisham MS Clayton Nelson, Martin HS Isaac Molina, ACC |
Einzeltanz | ALL | See Schedule 14 | 9 am - 11:20 am | CENT 400 | Jacob Desporte, Houston Josephine Griffith, Houston Brayden Montgomery, Houston |
Folk Dance | ALL | See Schedule 8 | 9 am - 12:40 pm | CENT G02 | Piper Brown, Houston Kaity Nelson, Houston Kade Deaton, N. TX Lilly Cundiff, N. TX |
Polka Bands | ALL | See Schedule 7 | 9 am - 11:15 am | DERR 326 | Andrew Brink, TX State Will Seaton, TX State |
Vocal Solos | ALL | 12 | 9 am - 1 pm | ELA 118 | Sarah Davis, San Antonio Bryan Lawrenz, TX State Suzi Byrd, Rosenberg |
Judges Oral Tests Schedule
Coordinator: Lisa Mays, Whitney HS(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Directed Dialogue | 1 | 13 | 9 am - 1 pm | ELA 283A | Kathrin Correll, Clear Lake HS Chase Phelps, TX State Alum Alec Sotelo, UT Austin |
Directed Dialogue | 2 | 14 | 9 am - 1 pm | ELA 283B | Allison Wimmer, Heights HS Xitlali Carroll, TX State Christina Tower, Kingwood HS |
Extemp Spkg | 3 | 12 | 9 am - 1 pm | ELA 218 | Victoria Hennecka, British Intl. Houston Brittany Brosch, Austin Sabine Baggio, San Antonio |
Extemp Spkg | 4/5 | 10 | 9 am - 1 pm | ELA 225 | Hannah Sauer, San Marcos Michael Butland, TX State Mark Shaw, Austin/TX State Alum |
Extemp Spkg | Adv. | 9 | 9 am - 1 pm | ELA 229 | Michael Rossow, Houston Bruce Bower, Austin Karin Shaw, San Antonio |
Oral Presentation | 4 | 12 | Virtual | Virtual | Luisa Boettner, Germany Julianne Henneberger, Katy Saskia Mehlhorn, Burton |
Oral Presentation | Adv | 11 | Virtual | Virtual | Kerstin Boodee, Flower Mound Katharina Kley, UHD Philipp Kaiser, Friendswood |
Pair Discussion | 3 | 11 | 9 am - 1 pm | FH 228 | Eva Fiedler, San Antonio Sonja Kazmierczak, Porter Valentina Slaveva, Jordan HS |
Sight Reading | 1 | 15 | 9 am - 1 pm | DERR 111 | Kristen Wilson, Martin HS Harrison Brode, Dallas Adrian Jackson, TX A&M San Antonio |
Sight Reading | 2 | 15 | 9 am - 1 pm | DERR 113 | Martha Maxwell, Grisham MS Osvaldo Barrientos, TX State |
Sight Reading | 3 | 14 | 9 am - 1 pm | DERR 118 | Susanne Thielen, O'Connor HS Elaine Chu, TX State Professor |
Sight Reading | 4 | 12 | 9 am - 1 pm | DERR 119 | Alexandra Wirth, Klein Oak HS Guenter Sundag, Humble |
Judges Pass Auf!
Coordinator: Rustin Buck, SugarlandAsst: Ann Marie Schrock
(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
Category | Entrants | Time | Locations | Judges |
---|---|---|---|---|
Varsity Pass Auf Team Event | 16 teams | 8:30 am _________________ 1:00 pm Semi-Final Round: CENT 103 (Centennial Hall) All are invited to watch this round 2:00 pm Final Round: CENT 103 (Centennial Hall) All are invited to watch this round | CENT 100 101 102 103 (also Semi Final/Final Round) | CALLING THE GAMES: Rustin Buck, Sugarland Lauren Davis, Clements HS Marc Mays, San Antonio Sarah Smith, Taylor HS TXState Student SCORE KEEPER PROCTORS: 8:30 -11:30 AM Eli Odums Felix Rodriguez Memphis Mallory Sky Travis *************** 11:30 AM - 2:30 PM Eli Odums Felix Rodriguez Rachel Hoenig Brodie Niswanger |
Judges Written Tests Schedule
Coordinators: J J Melgar, Westwood, Round Rock & Heinz Schmidt, Tompkins, Katy(Turn in judges' packets here)
TMH 104 (Taylor-Murphy History Bldg)
ZipGrade Room: FH 229
FH 229 is the meeting room for proctors on Saturday morning at 8:30 am and again for the 11 AM shift
Proctors:
Runner: Karl Christianson, Boerne
Category | Level | Entrants | Time | Location | Judges |
---|---|---|---|---|---|
Advantaged Speaker Test | Adv. | 10 | 9:45 am - 11:15 am All contestants MUST report by 9:45. This test is only given once! | FH 107 | TXState Proctors: Austin Schulze |
Culture Test | 1,2 | 15/15 | 9am - 1pm | FH 111 | TXStateProctors: 8:30 am - 11 am Brianna Cortez 11 am -1:30 pm Brianna Cortez |
Culture Test | 3,4 | 14/12 | 9am - 1pm | FH 111 | TXState Proctors: 8:30 am -11 am Kajol Schrestha 11 am -1:30 pm Kajol Schrestha |
Grammar Test | 1,2 | 12/10 | 9am - 1pm | FH 112 | TXState Proctors: 8:30 am -11 am Kaydence Farmer 11 am -1:30 pm Jesus Guerra |
Grammar Test | 3,4 | 12/12 | 9am - 1pm | FH 112 | TXState Proctors: 8:30 am -11 am Aidan Martinez 11 am -1:30 pm Ariana Sokcevic |
Listening Comp | 1,2 | 14/14 | See Timed Tests Schedule below | FH 130 | TXState Proctors: 8:30 am -11 am Sean Wiemken 11 am -1:30 pm Sean Wiemken |
Listening Comp | 3,4 | 12/13 | See Timed Tests Schedule below | FH 130 | TXState Proctors: 8:30 am -11 am Vivyan Kim 11 am -1:30 pm Vivyan Kim |
Reading Comp | 1,2 | 15/13 | 9am - 1pm | FH 127 | TXState Proctors: 8:30 am -11 am Daysen Burdick 11 am -1:30 pm Daysen Burdick |
Reading Comp | 3,4 | 15/11 | 9am - 1pm | FH 127 | TXState Proctors: 8:30 am -11 am Rory Halpain 11 am -1:30 pm Kai Tressler |
Spelling | 1,2 | 12/12 | See Timed Tests Schedule below | FH 128 | TXState Proctors: 8:30 am -11 am Sarah Hennig 11 am -1:30 pm Sarah Hennig Grader: Nyah Daniels |
Spelling | 3,4 | 10/10 | See Timed Tests Schedule below | FH 128 | TXState Proctors: 8:30 am -11 am Amber Hinkie 11 am -1:30 pm Grader: Spencer Fuson |
Timed Writing | 1 | 10 | See Timed Tests Schedule below Only offered at 9 and 10 | FH 113 | Vivian Mings, San Marcos Rylie Sommer, TX State |
Timed Writing | 2 | 10 | See Timed Tests Schedule below Only offered at 9 and 10 | FH 113 | Emily Benz, Boerne Samantha Charboneau, TX State |
