Duet Lower Level
CENT 2179:00 am - 1:00 pm
Time | School |
---|---|
Sign up for time slots on contest day at designated room. | Sign up in 10 minutes intervals! |
Duet Upper Level
CENT 2189:00 am - 1:00 pm
Time | School |
---|---|
Sign up for time slots on contest day at designated room. | Sign up in 10 minute intervals!!! |
Lower Puppets
CENT 2159:00 am - 10:40 am
Time | School |
---|---|
9:00 | Jordan HS* |
9:10 | Ben Barber |
9:20 | Tompkins HS |
9:30 | Kingwood HS |
9:40 | Whitney HS |
9:50 | BREAK |
10:00 | Travis HS* |
10:10 | LASA |
10:20 | Clements HS* |
10:30 | Tomball Memorial HS |
Upper Puppets
CENT 21511:10 am - 12:20 pm
Time | School |
---|---|
11:10 | LASA* |
11:20 | Bellaire HS* |
11:30 | Tompkins HS |
11:40 | Whitney HS |
11:50 | BREAK |
12:00 | Kingwood HS |
12:10 | Cedar Ridge HS |
Skit 1
DERR 3329:00 am - 11:30 am
Time | School |
---|---|
9:00 | |
9:15 | Grand Oaks HS |
9:30 | Clements HS* |
9:45 | BREAK |
10:00 | Bellaire HS* |
10:15 | Kingwood HS |
10:30 | Cedar Ridge HS |
10:45 | Ben Barber |
11:00 | Jordan HS* |
11:15 | Tompkins HS |
Skit 2
DERR 3339:00 am - 11:15 am
Time | School |
---|---|
9:00 | Tompkins HS* |
9:15 | Heights HS* |
9:30 | Cedar Ridge HS |
9:45 | Ben Barber |
10:00 | BREAK |
10:15 | Kingwood HS |
10:30 | Bellaire HS |
10:45 | LASA* |
11:00 | Jordan HS |
Skit 3
DERR 3309:00 am - 10:15 am
Time | School |
---|---|
9:00 | LASA* |
9:15 | Tompkins HS |
9:30 | BREAK |
9:45 | Kingwood HS |
10:00 | Jordan HS |
Skit 4
DERR 3319:15 am - 11:15 am
Time | School |
---|---|
9:15 | Ben Barber |
9:30 | Klein Oak HS* |
9:45 | Kingwood HS |
10:00 | Bellaire HS |
10:15 | BREAK |
10:30 | Heights HS* |
10:45 | LASA |
11:00 | Tompkins HS |
Classical Instrumental Ensemble
ELA 3119:15 am - 12:00 m
Time | School |
---|---|
9:15 | Tompkins HS* |
9:30 | Tomball Memorial HS |
9:45 | Bellaire HS |
10:00 | LASA* |
10:15 | Jordan HS |
10:30 | BREAK |
10:45 | Grisham MS* |
11:00 | Clear Lake HS* |
11:15 | Anderson HS* |
11:30 | Kingwood HS* |
11:45 | Westwood HS |
Contemporary Music
CENT 3189:00 am - 11:00 am
Time | School |
---|---|
9:00 | LASA |
9:15 | Kingwood HS* |
9:30 | Whitney HS |
9:45 | Westwood HS* |
10:00 | BREAK |
10:15 | Jordan HS* |
10:30 | Brazoswood HS |
10:45 | British Intl Houston |
Einzeltanz
CENT 4009:00 am - 11:20 am
Time | School |
---|---|
9:00 | La Grange HS* |
9:10 | Whitney HS |
9:20 | Whitney HS |
9:30 | Kingwood (Appling/Ellis) |
9:40 | Ben Barber |
9:50 | Tompkins HS |
10:00 | Tomball Memorial HS* |
10:10 | Tomball Memorial HS* |
10:20 | BREAK |
10:30 | Westwood HS |
10:40 | Kingwood HS* |
10:50 | Ben Barber |
11:00 | Brazoswood HS |
11:10 | Brazoswood HS |
Folk Dance
CENT G029:00 am - 12:40 pm
Time | School |
---|---|
9:00 | Kingwood HS |
9:25 | Brazoswood HS |
9:50 | Westwood HS |
10:15 | Tompkins HS |
10:40 | BREAK |
11:05 | Whitney HS |
11:30 | Tomball Memorial HS |
11:55 | Boerne HS |
12:20 | Jordan HS |
Polka Band
DERR 3269:00 am - 11:15 am
Time | School |
---|---|
9:00 | Tomball Memorial HS |
9:15 | The Woodlands HS* |
9:30 | Grisham MS |
9:45 | BREAK |
10:00 | Jordan HS |
10:15 | Clements HS* |
10:30 | Grand Oaks HS |
10:45 | BREAK |
11:00 | Kingwood HS |
See https://www.texasstategermancontest.org/pass-auf/ for other Pass Auf Schedule details.
Scavenger Hunt
ELA 1169:10 am - 11:50 am (Last school ends at 12:50 pm)
Time | School |
---|---|
9:10 | Clear Lake HS* |
9:20 | Anderson HS* |
9:30 | Taylor HS* |
9:40 | Heights HS* |
9:50 | LASA |
10:00 | Boerne HS |
10:10 | Bellaire HS* |
10:20 | BREAK |
10:30 | Tompkins HS* |
10:40 | Grisham MS |
10:50 | Travis HS* |
11:00 | Cedar Ridge HS |
11:10 | Ben Barber |
11:20 | Westwood HS |
11:30 | Cinco Ranch HS |
11:40 | BREAK |
11:50 | Whitney HS |
Written Tests Timed Schedule
ADVANTAGED SPEAKER TEST | FH 107 |
Advantaged | 9:45 am - 11:15 am All contestants MUST report by 9:45. This test is only given once! |
LISTENING COMP | FH 130 |
Lower Level (1-2) | 9-10-11-12 |
Upper Level (3-4) | 9:30-10:30-11:30-12:30 |
SPELLING | FH 128 |
Lower Level (1-2) | 9:30-10:30-11:30-12:30 |
Upper Level (3-4) | 9-10-11-12 |
TIMED WRITING | FH 113 |
Lower Level (1-2) | 9-10 These are the only 2 times this test is offered. |